Written by Steve Hudgik
The British Standard BS 1710 outlines how pipes, conduits, and ducts must be labeled so that they are easily identifiable.
The Health and Safety Regulations for Safety Signs & Signals require visible pipes that contain or transport dangerous substances be labeled. Using col our to identify the contents of pipes, conduits, and ducts should follow the British Standard BS 1710. Standardization of pipe marking will avoid possible confusion, injury, and other hazardous incidents.
| SERVICE | BASIC COLOUR | COLOUR CODE ID | |||
| Water | |||||
| Drinking | Green | Auxiliary Blue | |||
| Cooling | Green | White | |||
| Boiler Feed | Green | ||||
| Condensate | Green | ||||
| Chilled | Green | ||||
| Central Heating < 100°C | Green | ||||
| Central Heating > 100°C | Green | ||||
| Cold, Down Service | Green | ||||
| Hot Water Supply | Green | ||||
| Hydraulic Power | Green | Salmon Pink | |||
| Sea, River Untreated | Green | ||||
| Fire Extinguishing | Green | Safety Red | |||
| Oils | |||||
| Diesel Fuel | Brown | White | |||
| Furnace Fuel | Brown | Brown | |||
| Lubricating | Brown | Emerald Green | |||
| Hydraulic Power | Brown | Salmon Pink | |||
| Transformer | Brown | Crimson | |||
| Refrigeration Service | |||||
| Refrigerant 12 | Yellow Ochre | Blue | |||
| Refrigerant 22 | Yellow Ochre | Green | |||
| Refrigerant 502 | Yellow Ochre | Brown | |||
| Anhydrous Ammonia | Yellow Ochre | Dark Mauve | |||
| Other Refrigerants | Yellow Ochre | Emerald Green | |||
| Other Applications | |||||
| Natural Gas | Yellow Ochre | Yellow | |||
| Compressed Air | Light Blue | Light Blue | |||
| Vacuum | Light Blue | White | |||
| Steam | Silver Grey | Silver Grey | |||
| Drainage | Black | Black | |||
| Electrical Conduits/Ducts | Orange | Orange | |||
| Acids and Alkalis | Violet | Violet | |||
More pipe marking information at www.pipemarkers.com
Trusted by:
Copyright © 2000- 2013 | All Rights Reserved